Our Results With Percentage
| Session | Percentage | ||
| 2005-06 | 94.76% | ||
| 2006-07 | 95.37% | ||
| 2007-08 | 92.00% | ||
| 2008-09 | 95.78% | ||
| 2009-10 | 69.32% | ||
| 2010-11 | 65.43% | ||
| 2011-12 | 78.43% | ||
| 2012-13 | 69.90% | ||
| 2013-14 | 75% | ||
| 2014-15 | 92% | ||
| 2015-17 | 100% | ||
| 2016-18 | 100% | ||
| 2017-19 | 90.90% | ||
| 2018-20 | 97.95% | ||
| 2019-21 | 98.98% | ||
| 2020-22 | 100% | ||
| 2021-23 | 100% | ||
| 2022-24 | 98% |
