College Alumini
Session 2004-05
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 3713 | Prinka Gupta | 699 | 69.9 | I |
2. | 3736 | Pooja Gupta | 691 | 69.1 | II |
3. | 3810 | Mega | 689 | 68.9 | III |
4. | 3711 | Ujjwal Rajput | 677 | 67.7 | IV |
5. | 3706 | Nitasha Gupta | 675 | 67.5 | V |
Session 2005-06
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 16682 | Manu | 731 | 73.1 | I |
2. | 16781 | Manoj Sandu | 721 | 72.1 | II |
3. | 16813 | Archana Bassi | 714 | 71.4 | III |
4. | 16772 | Vinod Kumar | 713 | 71.3 | IV |
5. | 16802 | Namo Narayan Meena | 708 | 70.8 | V |
Session 2006-07
S.No. | Exam.Roll No. | Name | Marks(700) | %age | Position |
1. | 19421 | Rattan Lal | 487 | 69.57 | I |
2. | 19314 | Bhagwan Singh | 485 | 69.28 | II |
3. | 19525 | Jeevendra Singh | 484 | 69.14 | III |
4. | 19464 | Subhash Chander | 479 | 68.42 | IV |
5. | 19527 | Arun Kumar | 478 | 68.28 | V |
6. | 19601 | Dhara Singh | 478 | 68.28 | V |
Session 2007-08
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 19542 | Pooja Rani | 728 | 72.8 | I |
2. | 19334 | Ekta Rani | 726 | 72.6 | II |
3. | 19322 | Jatinder | 716 | 71.6 | III |
4. | 19333 | Sukhjit Kour | 716 | 71.6 | III |
5. | 19343 | Chander Prakash | 716 | 71.6 | III |
6. | 19329 | Nidhi Salgotra | 714 | 71.4 | IV |
7. | 19337 | Bandana Sharma | 714 | 71.4 | IV |
8. | 19313 | Bindu Devi | 714 | 71.4 | IV |
9. | 19394 | Neetu Bala | 713 | 71.3 | V |
10. | 19358 | Gagandeep Kour | 713 | 71.3 | V |
Session 2008-09
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 24406 | Chetna Sharma | 715 | 71.5 | I |
2. | 24426 | Rishu Thakur | 705 | 71.1 | II |
3. | 24640 | Gurjinder Kour | 698 | 69.8 | III |
4. | 24431 | Sunita Devi | 692 | 69.2 | IV |
5. | 24414 | Shiveta | 690 | 69.0 | V |
Session 2009-10
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 24603 | Manjit Kour | 681 | 68.1 | I |
2. | 24421 | Pooja Rajput | 679 | 67.9 | II |
3. | 24428 | Neha Singh | 669 | 66.9 | III |
4. | 24569 | Sheweta | 665 | 66.5 | IV |
5. | 24558 | Pooja Sambyal | 661 | 66.1 | V |
Session 2010-11
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 244154 | Minakshi Jasrotia | 714 | 71.4 | I |
2. | 24198 | Amarjit Kour | 691 | 69.1 | II |
3. | 24112 | Priyanka | 677 | 67.7 | III |
4. | 24150 | Asha Devi | 671 | 67.1 | IV |
5. | 24174 | Vineeta Verma | 670 | 67.0 | V |
Session 2011-12
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 248057 | Jawala Devi | 695 | 69.5 | I |
2. | 248702 | Kanika Sharma | 688 | 68.8 | II |
3. | 248705 | Mohd. Akram | 676 | 67.6 | III |
4. | 248408 | Banesh Kumar | 665 | 66.5 | IV |
5. | 248112 | Anju Bala | 663 | 66.3 | V |
Session 2012-13
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 1345087 | Sakshi Tarnach | 695 | 69.5 | I |
2. | 1345261 | Meenu Sharma | 681 | 68.1 | II |
3. | 1345065 | Rekha Sharma | 675 | 67.5 | III |
4. | 1345097 | Mandeep Kour | 669 | 66.9 | IV |
5. | 1345101 | Sukhbir Kour | 666 | 66.6 | V |
Session 2013-14
S.No. | Exam.Roll No. | Name | Marks(1000) | %age | Position |
1. | 1445196 | Saniya | 692 | 69.2 | I |
2. | 1445081 | Neeru Sharma | 666 | 66.6 | II |
3. | 1445299 | Shayna Mahajan | 650 | 65.0 | III |
4. | 1445203 | Kanika Puri | 646 | 64.6 | IV |
5. | 1445070 | Lalita kumari | 646 | 64.6 | IV |
6. | 1445121 | Radhika Sharma | 642 | 64.2 | V |
Session 2015-17
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
41648002 |
Kanu Priya |
1657 |
I |
2. |
41648021 |
Himani Sharma |
1621 |
II |
3. |
41648001 |
Rohini Jasrotia |
1612 |
III |
4. |
41648087 |
Amandeep Kour |
1612 |
III |
Session 2016-18
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
41745003 |
Manoti |
1641 |
I |
2. |
41745020 |
Harsh Priya |
1595 |
II |
3. |
41745030 |
Sargam Raj Upadhya |
1586 |
III |
Session 2017-19
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
41845029 |
Anu Radha |
1652 |
I |
2. |
41845028 |
Shruti Sharma |
1643 |
II |
3. |
41845070 |
Manisha Verma |
1585 |
III |
Session 2019-21
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
12045002 |
Manu Sharma |
1680 |
I |
2. |
12045010 |
Sanchna Devi |
1680 |
I |
3. |
12045035 |
Ruhi Sharma |
1679 |
II |
4. |
12045020 |
Ankita Sharma |
1656 |
III |
Session 2018-20
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
11945009 |
Deeksha Kathyal |
1676 |
I |
2. |
11945001 |
Priyanka Sharma |
1651 |
II |
3. |
11945015 |
Shriya Gupta |
1640 |
III |
Session 2020-22
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
42145025 |
Sonali Sharma |
1757 |
I |
2. |
42145049 |
Manisha Sarmal |
1727 |
II |
3. |
42145005 |
Stuti |
1726 |
III |
Session 2021-23
S.No. |
Exam.Roll No. |
Name |
Marks(1000) |
Position |
1. |
42246007 |
Heemani Sharma |
1711 |
I |
2. |
42246010 |
Preeti Devi |
1687 |
II |
3. |
42246006 |
Esha Rajput |
1678 |
III |
Session 2022-24
S.No. |
Exam.Roll No. |
Name |
Marks |
Position |
1. |
42345015 |
Madhuri Gupta |
1688 |
I |
2. |
42345077 |
Bhavan Preet Kour |
1617 |
II |
3. |
42345042 |
Akanksha Chalgotra |
1601 |
III |
4. |
42345048 |
Nivedita |
1601 |
III |